RL1 | Shaft journal at one end |
RL2 | Shaft journal at both ends |
d1 | l1 Stroke (standard lengths) | max. stroke | Threaded spindle | d2 f7 | d3 | l2 Total length | l3 | l4 | m1 | m2 | for key DIN 6885 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 120* | - | je 167 | TR10x3 | 6 | M 3 | 2xl1+171 | 70 | 16 | 17 | 24 | A2x2x12 |
30 | 130* | - | je 601 | TR14x4 | 8 | M 4 | 2xl1+253 | 102,5 | 16 | 23 | 38 | A2x2x12 |
40 | 205* | 255* | je 753 | TR20x4 | 12 | M 5 | 2xl1+299 | 117,5 | 17 | 42 | 54 | A4x4x12 |
50 | 300* | 350* | je 748 | TR20x4 | 12 | M 6 | 2xl1+309 | 120 | 18 | 42 | 54 | A4x4x12 |
60 | 300* | - | je 715 | TR24x5 | 14 | M 8 | 2xl1+375 | 142,5 | 19 | 58 | 70 | A5x5x16 |
Our Service-Team is available from Monday to Friday from 7:00 until 17:30: +49 7723 6507 - 100