A | without dipstick |
B | with dipstick (not available in size 57-G3/4 and size 70-G2) |
d1 | d2 Thread | Bayonet BA | Opening pressure in mbar | d3 | d4 | d5 | l1 | l2 | l3 | l4 | l5 | l6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | G 3/4 | - | 350 Opening pressure | 700* Opening pressure | 35 | 16 | 56 | 13 | 6 | 48 | - | - | - |
70 | G 3/4 | - | 350 Opening pressure | 700* Opening pressure | 35 | 16 | 68 | 15 | 6 | 63 | - | - | 188 |
70 | G 11/4 | - | 350 Opening pressure | 700* Opening pressure | - | 25 | 68 | 17 | - | 59 | - | - | 195 |
70 | G 2 | - | 350 Opening pressure | 700* Opening pressure | - | 25 | 68 | 17 | - | 59 | - | - | - |
70 | - | BA 39 | 350 Opening pressure | 700* Opening pressure | - | 25 | 68 | - | - | - | 14 | 56 | 195 |
Our Service-Team is available from Monday to Friday from 7:00 until 17:30: +49 7723 6507 - 100