d1 | l1 Nominal length | d2 Brass pivot | d3 Plastic pivot | l2 Brass pivot | l3 Plastic pivot | A/F | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 4 | 4* | 5* | 6 | 8 | 10 | 12 | 16 | 20 | - | - | 2,5 | 2 | 0,5 | 1 | 2 |
M 5 | 5* | 6* | 8 | 10 | 12 | 16 | 20 | 25 | - | - | 3 | 3 | 0,5 | 1 | 2,5 |
M 6 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 4 | 3,5 | 1 | 1,3 | 3 |
M 8 | 8 | 10* | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 6 | 5 | 1,5 | 1,6 | 4 |
M 10 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | - | - | 8 | 6,5 | 2 | 1,9 | 5 |
M 12 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | - | - | 10 | 8 | 2 | 2,1 | 6 |
Our Service-Team is available from Monday to Friday from 7:00 until 17:30: +49 7723 6507 - 100