A | Plastic contact plate with setting nut |
B | Plastic contact plate without setting nut |
l1 | d2 | l2 in clamping position | b | d3 | d4 | d5 | h stroke at 90° lever move- ment | l3 in clamping position | l4 Adjus- table range | l5 in clamp- ing position | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | M 5 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 16 | 16 | 19 | 18,5 | 0,75 | 16,3 | 2,5 | 3 |
63 | M 6 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 16 | 16 | 19 | 18,5 | 0,75 | 16,3 | 2,5 | 3 |
82 | M 6 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 20 | 20 | 25 | 22,5 | 1 | 19,5 | 3 | 3,7 |
82 | M 8 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 20 | 20 | 25 | 22,5 | 1 | 19,5 | 3 | 3,7 |
101 | M 8 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 25 | 26 | 30 | 27 | 1,5 | 25,3 | 4 | 4,8 |
101 | M 10 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 25 | 26 | 30 | 27 | 1,5 | 25,3 | 4 | 4,8 |
Our Service-Team is available from Monday to Friday from 7:00 until 17:30: +49 7723 6507 - 100