GN 707.2 Split St. Steel set collars
| d1 | d2 H10 Bore B | b | d3 | s | x ≈ Protrusion of cap screw | |
|---|---|---|---|---|---|---|
| 20 | B 6 | - | 9 | M 3 | 2,1 | 1 |
| 22 | B 8 | - | 9 | M 3 | 2,1 | 0,8 |
| 26 | B 10 | - | 11 | M 4 | 2,1 | 1,6 |
| 30 | B 12 | - | 11 | M 4 | 2,1 | 0,7 |
| 32 | B 14 | - | 11 | M 4 | 2,1 | 0,7 |
| 36 | B 15 | B 16 | 13 | M 5 | 2,1 | 1,4 |
| 42 | B 18 | B 20 | 15 | M 5 | 3 | 0,6 |
| 48 | B 22 | B 25 | 15 | M 5 | 3 | 0 |
| 55 | B 28 | B 30 | 15 | M 6 | 3 | 0,4 |
| 60 | B 32 | B 35 | 15 | M 6 | 4 | 0,4 |
| 65 | B 40 | - | 15 | M 6 | 4 | 0,5 |
Specification
Stainless sintered steel NI
German Material No. 1.4404
Information
Stainless Steel-Split set collars GN 707.2 are used when the latter cannot be slipped over a shaft.
For size d1 = 20 to 36 d3 is a through hole; starting from d1 = 42 d3 is a threaded blind bore.
These set collars not only serve as an end stop, but they can also be used for fixing or triggering other components such as end limit switches.
How to order
Split
St. Steel set collar
GN 707.2-65-B40-NI
Code No.
707.2
d1
65
d2
B40
Material
NI
