Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
.
Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
| AN | without lock nut, with Stainless Steel-Knob |
| AKN | with lock nut, with Stainless Steel-Knob |
| d1 | d2 | d3 | e | l1 | l2 | l3 | l4 | l5 | sw | Federdruck in ≈ Anfang | End |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | M 10 x 1 | 21 | 13,8 | 51 | 5 | 17 | 5 | 15 | 12 | 6 | 15 |
| 6 | M 12 x 1,5 | 25 | 16,2 | 61 | 6 | 20 | 6 | 17 | 14 | 8 | 21 |
| 8 | M 16 x 1,5 | 31 | 21,9 | 75,5 | 7 | 26 | 8 | 23 | 19 | 9 | 26 |
| 10 | M 20 x 1,5 | 31 | 25,4 | 91 | 10 | 33 | 10 | 30 | 22 | 17 | 40 |
Stainless Steel-Indexing plungers GN 617.1 with rest position are used for such applications where the plunger has to stay in its retracted position. To achieve this, the knob is rotated by 90° degrees after being retracted.
A notch keeps the plunger in this position.
see also...
| How to order |
| ||||||
GN 617.1-8-AKN-NI |
-
-