disc-shaped, without thread
GN 50.1 Retaining magnets
| d | Tol. HF | Tol. SC NF | h | Tol. HF | Tol. SC/NF | Nominal adhesive forces [N] HF Hard ferrite | SC Sm Co | NF Nd Fe B |
|---|---|---|---|---|---|---|---|---|
| 6 | - | ±0,1 | 4,5 | - | ±0,1 | - | 5 | 5 |
| 8 | - | ±0,1 | 4,5 | - | ±0,1 | - | 11 | 13 |
| 10 | ±0,1 | ±0,1 | 4,5 | +0,2/-0,1 | ±0,1 | 4 | 20 | 25 |
| 13 | ±0,1 | ±0,1 | 4,5 | +0,2/-0,1 | ±0,1 | 10 | 40 | 60 |
| 16 | ±0,1 | ±0,1 | 4,5 | +0,2/-0,1 | ±0,1 | 18 | 60 | 95 |
| 20 | ±0,1 | ±0,1 | 6 | +0,2/-0,1 | ±0,1 | 30 | 90 | 140 |
| 25 | ±0,1 | ±0,1 | 7 | +0,3/-0,1 | ±0,2 | 40 | 150 | 200 |
| 32 | ±0,1 | ±0,1 | 7 | +0,3/-0,1 | ±0,2 | 80 | 220 | 350 |
| 40 | +0,2/-0,1 | - | 8 | +0,4/-0,1 | - | 125 | - | - |
| 50 | +0,2/-0,1 | - | 10 | +0,5/-0,1 | - | 220 | - | - |
| 63 | +0,3/-0,1 | - | 14 | +0,5/-0,1 | - | 350 | - | - |
| 80 | +0,5/-0,1 | - | 18 | +0,5/-0,1 | - | 600 | - | - |
| 100 | +0,5/-0,1 | - | 22 | +0,5/-0,1 | - | 900 | - | - |
| 125 | +0,5/-0,1 | - | 26 | +0,5/-0,1 | - | 1300 | - | - |
Specification
Housing
Steel, zinc plated
Materials of the magnet:
Hard ferrite HF
temperature resistant up to 200° C
SmCo SC
Samarium, cobalt
temperature resistant up to 200° C
NdFeB ND
Neodymium, iron, boron
temperature resistant up to 80° C
Information
Retaining magnets GN 50.1 are a shielded magnetic system.
Fixed in place by gluing or side-mounted thrust bolt (e.g. GN 913.2 grub screw with pointed nose).
How to order
Retaining magnet
GN 50.1-SC-13
Code No.
50.1
Material
SC
d
13
