Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
.
Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
| B | without keyway |
| K | with keyway |
| A | without handle |
| F | with fixed handle |
| d1 | d2H9 Bore | d3≈ | d4 | b | l1 | l2≈ | Ø Handle | No. of spokes |
|---|---|---|---|---|---|---|---|---|
| 100 | 10 | 25,5 | M 6 | 14,5 | 17 | 33 | 16 | 3 |
| 125 | 12 | 27 | M 8 | 15,8 | 18 | 35,5 | 20 | 3 |
| 140 | 14 | 29 | M 8 | 17 | 19 | 38,5 | 20 | 3 |
| 160 | 14 | 31 | M 10 | 17,5 | 20 | 39,5 | 25 | 3 |
| 200 | 18 | 37 | M 10 | 20 | 24 | 44,5 | 25 | 3 |
The dimensions of the Stainless Steel-Handwheels GN 950.6 comply extensively with Handwheels DIN 950.
| How to order |
| ||||||||
GN 950.6-160-B14-F |
-
-