Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
.
Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
| K | Steel, standard spring load |
| KN | Stainless Steel, standard spring load |
| KS | Steel, high spring load |
| KSN | Stainless Steel, high spring load |
| d1 Type K Type KN | Type KS Type KSN | d2 | l1±0,1 | w compression | A/F | Spring load in N ≈ standard (Type K / KN) initial | End | Spring load in N ≈ high (Type KS / KSN) initial | End |
|---|---|---|---|---|---|---|---|---|---|
| M 3 | - | 1,5 | 8 | 0,4 | 1,5 | 3 | 4,5 | - | - |
| M 4 | - | 2,5 | 12 | 0,8 | 2 | 8,5 | 14 | - | - |
| M 5 | M 5 | 3 | 14 | 0,9 | 2,5 | 8 | 14 | 15 | 22 |
| M 6 | M 6 | 3,5 | 15 | 1 | 3 | 11 | 18 | 19 | 28 |
| M 8 | M 8 | 4,5 | 18 | 1,5 | 4 | 18 | 31 | 36 | 62 |
| M 10 | M 10 | 6 | 23 | 2 | 5 | 24 | 45 | 57 | 104 |
| M 12 | M 12 | 8 | 26 | 2,5 | 6 | 26 | 49 | 61 | 110 |
| M 16 | M 16 | 10 | 33 | 3,5 | 8 | 41 | 86 | 68 | 142 |
| M 20 | M 20 | 12 | 43 | 4,5 | 10 | 66 | 111 | 84 | 166 |
| M 24 | M 24 | 15 | 48 | 5,5 | 12 | 81 | 151 | 127 | 237 |
| How to order |
| ||||
GN 615.3-M8-K |
-
-