Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
.
Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
| S | Normally open |
| O | Normally closed |
| d1 | d2 | l1 | s | l2 | A/F | w1±0,1 Switching stroke | w2±0,1 Spring compression | Spring load in N ≈ initial | end |
|---|---|---|---|---|---|---|---|---|---|
| M 6 | 3 | 27 | 5 | 3,5 | 10 | 0,3 | 0,8 | 6 | 13 |
| M 8 | 4 | 30 | 7 | 5 | 13 | 0,5 | 1 | 8 | 16 |
| M 10 | 5 | 33 | 8 | 6 | 17 | 0,7 | 1,2 | 10 | 20 |
Spring plungers GN 615.7 are used for end stops as well as contacts.
Simultaneously an electrical control signal can be released from the built-in limit switch.
| How to order |
| ||||
GN 615.7-M8-S |
-
-