Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
.
Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
| B | without keyway |
| K | with keyway |
| V | with square |
| d1 | d2H7 Bore | sH11 Square V | l1 - l2 | d3 | l3 Guide length | l5 | t min. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | K 10 | B 10* | V 10* | 140-30 | 160-40 | 180-60 | - | 22 | 30 | 48 | 12 |
| 22● | K 12 | B 12* | - | 140-30 | 160-40 | 180-60 | - | 22 | 30 | 62 | 18 |
| 25 | K 12 | B 12* | V 12* | 160-30 | 180-45 | 200-70 | 250-105 | 26 | 40 | 56 | 13 |
| 25● | K 16 | B 16* | - | 160-30 | 180-45 | 200-70 | 250-105 | 26 | 40 | 74 | 21 |
| 28 | K 14 | B 14* | V 14* | 170-30 | 200-60 | 220-80 | 280-140 | 29 | 40 | 60 | 13 |
| 32 | K 14 | B 16* | V 16* | 190-30 | 240-80 | 275-115 | 380-210 | 32 | 40 | 68 | 16 |
| 32● | K 20 | B 20* | - | 190-30 | 240-80 | 275-115 | 380-210 | 32 | 40 | 86 | 24 |
| 36 | K 18 | B 18* | V 18* | 230-50 | 270-100 | 290-110 | 400-220 | 37 | 40 | 74 | 17 |
| 42 | K 20 | B 20* | V 20* | 250-50 | 320-120 | 420-220 | - | 42 | 45 | 82 | 18 |
| 42● | K 25 | B 25* | - | 250-50 | 320-120 | 420-220 | - | 42 | 45 | 108 | 31 |
| 45 | K 22 | B 22● | V 22* | 270-50 | 330-100 | 470-240 | - | 47 | 50 | 95 | 22 |
| 50 | K 25 | B 25* | V 25* | 295-50 | 350-100 | 420-170 | - | 52 | 50 | 108 | 26 |
| 50● | K 30 | B 30 | - | 295-50 | 350-100 | 420-170 | - | 52 | 50 | 132 | 38 |
| 58 | K 30 | B 30* | V 30* | 330-50 | 400-110 | - | - | 58 | 60 | 122 | 29 |
Universal joint shafts with friction bearing GN 808.2 do not only bridge the misaligenment of two shafts, but at the same time they offer a length compensation. The power transmission is achiev-bed by two universal joints DIN 808 (type EG) a splined shaft and a sliding sleeve.
It is important to check the accuracy when connec-ting the splined shaft to the sliding sleeve.
The markings -> <- have to be opposite to each other. Any kind of misconnection leads to an inhomogeneous output and to a quick abrasion.
see also...
| How to order |
| ||||||||
GN 808.2-50-K25K25-350-100 |
-
-