Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
.
Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
| OS | neutral |
| ES | with DIN re-fill symbol |
| AS | with DIN drain symbol |
| 1 | without vent drilling |
| 2 | with vent drilling |
| d1 | d2 | d3 Vent drilling | d4 | l1 | l2 | l3 | s | e ≈ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | G 1/4 | M 14 x 1,5 | - | - | 2 | M 5 | 15,5 | 8 | 8 | 15 | 17,3 |
| 22 | G 3/8 | M 16 x 1,5 | - | - | 2 | M 5 | 15,5 | 8 | 8 | 18 | 20,8 |
| 26 | G 1/2 | M 20 x 1,5 | - | - | 2 | M 5 | 16 | 8,5 | 8 | 21 | 24,3 |
| 32 | G 3/4 | M 26 x 1,5 | M 27 x 1,5 | - | 2 | M 5 | 17 | 9 | 8 | 27 | 31,2 |
| 40 | G 1 | M 33 x 1,5 | - | - | 2 | M 5 | 19,5 | 11 | 8 | 32 | 37 |
| 50 | G 11/4 | M 40 x 1,5 | M 42 x 1,5 | M 42 x 2 | 2 | M 5 | 21 | 12 | 8 | 41 | 47,3 |
| 60 | G 11/2 | - | - | - | 2 | M 5 | 22 | 13 | 8 | 50 | 57,7 |
Threaded plugs GN 742 are fitted with outside diameter d1 to suit screw holes with BSP threads to DIN 3852.
The sealing is bedded into a undercut groove which prevents it from dropping out and at the same time stops it from being extruded when tightening the cap.
| How to order |
| ||||||||
GN 742-32-M26x1,5-ES-2 |
-
-