Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
.
Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
| A | without dipstick |
| B | with dipstick |
| 0 | with splash shields, with wire mesh filter |
| 1 | with splash shields, no filter |
| 2 | with splash shields, with PU filter |
| 3 | no splash shields, no filter |
| 4 | no splash shields, with PU filter |
| d1 | d2 | d3 | d4 | l1 | l2 | l3 | ||
|---|---|---|---|---|---|---|---|---|
| 31 | G 1/4 | - | - | 8 | 30 | 9,5 | 29,5 | 188 |
| 31 | G 3/8 | M 16 x 1,5 | M 18 x 1,5 | 10 | 30 | 9,5 | 29,5 | 188 |
| 31 | G 1/2 | M 20 x 1,5 | M 22 x 1,5 | 12 | 30 | 9,5 | 29,5 | 188 |
| 42 | G 3/8 | - | - | 10 | 41 | 11,5 | 36,5 | - |
| 42 | G 1/2 | - | - | 12 | 41 | 11,5 | 36,5 | - |
| 42 | G 3/4 | - | - | 18 | 41 | 11,5 | 36,5 | 184 |
| 42 | G 1 | - | - | 23 | 41 | 11,5 | 36,5 | 184 |
| 57 | G 3/4 | - | - | 18 | 56 | 14 | 42 | - |
| 57 | G 1 | - | - | 23 | 56 | 14 | 42 | - |
| 57 | G 11/4 | - | - | 28 | 56 | 16 | 42 | 184 |
| 57 | G 11/2 | - | - | 28 | 56 | 16 | 42 | 184 |
Operation and application criteria of breather plugs GN 552 see operation description.
MAX-MIN markings can easily be added to the flats of a dipstick (see GN 109).
* Type with Dipstick (type B)
is only available for marks 0, 1 and 2 as follows:
Size 31- all threads
Size 42- G ¾ and 1 only
Size 57 - G 1 1/4 and G 1 1/2 only
see also...
| How to order |
| ||||||||
GN 552-42-G3/4-A-1 |
-
-