Your are not logged in!

Drill bushings

DIN 179 Guide bushes

 
DIN 179
Type  A  Bore one sided
d1 F7
Bore B
l1d2 n6 d1 F7
Bore B
l1d2 n6
B 26 9 5B 10,2 (M 12)122018
B 2,16 9 5B 10,5122018
B 2,5 (M 3)6 9 5B 11122018
B 38 12 6B 11,5122018
B 3,18 12 6B 12122018
B 3,3 (M 4)8 12 6B 12,1162822
B 3,58 12 7B 12,5162822
B 48 12 7B 13 (M 14)162822
B 4,18 12 8B 13,5162822
B 4,2 (M 5)8 12 8B 14 (M 16)162822
B 4,58 12 8B 14,1162822
B 5 (M 6)8 12 8B 14,5162822
B 5,110 16 10B 15162822
B 5,510 16 10B 15,5162826
B 610 16 10B 16162826
B 6,110 16 12B 16,1162826
B 6,510 16 12B 16,5162826
B 6,8 (M 8)10 16 12B 17162826
B 710 16 12B 18162826
B 7,510 16 12B 19203630
B 810 16 12B 20203630
B 8,112 20 15B 22203630
B 8,5 (M 10)12 20 15B 24203635
B 912 20 15B 25203635
B 9,512 20 15B 26203635
B 1012 20 15B 28254542
B 10,112 20 18B 30254542

Specification

Steel
 
hardened
HRC 60 ±2
 
Fit size ground

Information

The dimensions listed in this standard sheet are merely a selection of the (currently withdrawn) DIN standards.
 
For applications involving positioning, we recommend the combination with the GN 771.1 guide pins.
 
The tolerance n6 of the outside diameter d2 guarantees a perfect pressfit in a mounting borehole H7.

How to order

Guide bush
without collar

DIN 179-B12-12-A

Code No.
179
d1
B12
l1
12
Form
A