with swivelling plastic clamping pad
GN 903 Clamping bolts
| d1 | d2 | Length l | l2 | l3 ≈ | m | A/F | |||
|---|---|---|---|---|---|---|---|---|---|
| 15 | M 6 | 26 | 36 | 46 | - | 7,6 | 3,6 | 5,2 | 3 |
| 15 | M 8 | 20 | 35 | 45 | 58 | 7,6 | 2,5 | 6,8 | 4 |
| 18 | M 8 | 20 | 35 | 45 | 58 | 9,2 | 4,2 | 6,8 | 4 |
| 18 | M 10 | 34 | 44 | 57 | 74 | 9,2 | 3,8 | 8,4 | 5 |
| 21 | M 8 | 20 | 35 | 45 | 58 | 10 | 5 | 6,8 | 4 |
| 21 | M 10 | 34 | 44 | 57 | 74 | 10 | 4,3 | 8,4 | 5 |
| 21 | M 12 | 34 | 57 | 74 | 94 | 10 | 3,4 | 10,8 | 6 |
| 25 | M 8 | 20 | 35 | 45 | 58 | 10,5 | 5,5 | 6,8 | 4 |
| 25 | M 10 | 34 | 44 | 57 | 74 | 10,5 | 4,6 | 8,4 | 5 |
| 25 | M 12 | 34 | 57 | 74 | 94 | 10,5 | 3,6 | 10,8 | 6 |
| 32 | M 8 | 20 | 35 | 45 | 58 | 11 | 6 | 6,8 | 4 |
| 32 | M 10 | 34 | 44 | 57 | 74 | 11 | 5 | 8,4 | 5 |
| 32 | M 12 | 34 | 57 | 74 | 94 | 11 | 4,2 | 4,3 | 6 |
| 40 | M 8 | 20 | 35 | 45 | 58 | 13 | 8 | 8,4 | 4 |
| 40 | M 10 | 34 | 44 | 57 | 74 | 13 | 7 | 7 | 5 |
| 40 | M 12 | 34 | 57 | 74 | 94 | 13 | 6,2 | 4,3 | 6 |
Specification
Clamping pad
Plastic
Technopolymer (Polyacetal POM)
temperature resistant up to 90° C
black, matt
Grub screw
Steel ST
Tensile strength 500 N/mm2
blackened
Stainless Steel NI
German Material No. 1.4305
Hexagon nuts ISO 4032
Steel,
zinc plated, blue passivated
Stainless Steel
German Material No. 1.4305
Information
The ball end of the grub screw can be hit easily into the clamping pad and removed.
How to order
Clamping bolt
GN 903-21-M12-57-NI
Code No.
903
d1
21
d2
M12
l1
57
Material
NI