Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
.
Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
| B | forked clamping arm |
| F | solid clamping arm |
| Size | FH in N Holding force | a~ | b1 | b2 | b3 | b4 | d1 | d2 | h1~ | h2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 900 | 20 | 29 | 8 | 4 | 5,5 | M 5 | 4,5 | 109 | 31 |
| 125 | 1600 | 28 | 35 | 10 | 5 | 6,5 | M 6 | 5,5 | 156 | 41,5 |
| 200 | 2200 | 40 | 43 | 12 | 6 | 8,5 | M 8 | 6,5 | 175 | 48 |
| 300 | 2700 | 42 | 50 | 14 | 8 | 10,5 | M 10 | 8,5 | 218 | 66 |
| 400 | 3000 | 66 | 52 | 18 | 10 | 13 | M 12 | 8,5 | 249 | 69 |
| 500 | 4600 | 90 | 77 | 18 | 10 | 13 | M 12 | 10,5 | 335 | 114,5 |
| Size | h3 | h4 | l1 ≈ | l2 ≈ | l3 max. | m1 | m2 | m3 | r ≈ | s |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 11 | 22,5 | 67 | 38 | 48 | 15 | 5 | 7 | 62,5 | 4 |
| 125 | 14 | 27 | 86 | 48 | 62 | 19 | 6,5 | 8 | 79 | 5 |
| 200 | 18 | 35 | 112 | 70 | 86 | 20 | 6,5 | 11,5 | 104 | 6 |
| 300 | 20 | 41 | 130 | 76 | 95 | 29 | 9,5 | 10,5 | 122 | 8 |
| 400 | 22 | 49 | 163 | 104 | 130 | 32 | 10 | 10 | 156 | 10 |
| 500 | 30 | 57 | 224 | 144 | 168 | 50 | 10 | 13,5 | 212 | 10 |
Stepped side washers respectively clamping bolt retainers are included.
see also...
| How to order |
| ||||
GN 810.1-125-B |
-
-