Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
.
Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
| A | without lock nut, without plastic cover |
| AK | with lock nut, without plastic cover |
| B | without lock nut, with plastic cover |
| BK | with lock nut, with plastic cover |
| d1 Plunger -0,02/-0,04 Bore H7 | d2 | d2 | d3 | l1 | l2 | l3 +1,5 | l4 | l5 | Spring load in N ≈ initial | end |
|---|---|---|---|---|---|---|---|---|---|---|
| 4* | M 10 | M 10 x 1 | 10 | 37,5 | 6 | 19 | 21 | - | 8,5 | 25 |
| 5* | M 10 | M 10 x 1 | 10 | 37,5 | 6 | 19 | 21 | - | 8,5 | 25 |
| 5 | M 12 | M 12 x 1,5 | 12 | 47 | 8 | 26 | 26 | 32 | 9 | 21 |
| 6* | M 10 | M 10 x 1 | 10 | 37,5 | 6 | 19 | 21 | - | 8,5 | 25 |
| 6 | M 12 | M 12 x 1,5 | 12 | 47 | 8 | 26 | 26 | 32 | 9 | 21 |
| 6 | M 16 | M 16 x 1,5 | 16 | 56 | 10 | 30 | 32 | 42 | 12 | 32 |
| 8 | M 12 | M 12 x 1,5 | 12 | 47 | 8 | 26 | 26 | 32 | 9 | 21 |
| 8 | M 16 | M 16 x 1,5 | 16 | 56 | 10 | 30 | 32 | 42 | 12 | 32 |
| 8 | M 20 | M 20 x 1,5 | 20 | 69 | 12 | 36 | 37 | 52 | 21 | 58 |
| 10 | M 16 | M 16 x 1,5 | 16 | 56 | 10 | 30 | 32 | 42 | 12 | 32 |
| 10 | M 20 | M 20 x 1,5 | 20 | 69 | 12 | 36 | 37 | 52 | 21 | 58 |
| 12 | M 20 | M 20 x 1,5 | 20 | 69 | 12 | 36 | 37 | 52 | 21 | 58 |
Cam action indexing plungers GN 612 are used in cases where the locking pin must not protrude all the time. By rotating the lock through 180° the locking pin withdraws itself.
A notch is provided in either position to prevent the lock from rotating.
see also...
| How to order |
| ||||||
GN 612-10-M16x1,5-AK |
-
-