split assembly
GN 241 Tube connectors
| Id. No. 1 with 2 clamping screws DIN 912, zinc plated |
| Id. No. 2 with 2 Stainless Steel-clamping screws DIN 912 |
| d1 Bore B | s Square V | k Clamping length | d2 Clamping thread | l1 | l2 | l3 | Clamping lever for d2 |
|---|---|---|---|---|---|---|---|
| B 20 | V20 | 50 | M 8 | 68 | 46 | 48 | GN 911-M8-40 |
| B 25 | V25 | 50 | M 8 | 68 | 46 | 48 | GN 911-M8-40 |
| B 30 | V30 | 50 | M 8 | 68 | 46 | 48 | GN 911-M8-40 |
| B 30 | V30 | 60 | M 8 | 79 | 59 | 58 | GN 911-M8-55 |
| B 32 | - | 60 | M 8 | 79 | 59 | 58 | GN 911-M8-55 |
| B 35 | V35 | 60 | M 8 | 79 | 59 | 58 | GN 911-M8-55 |
| B 40 | V40 | 60 | M 8 | 79 | 59 | 58 | GN 911-M8-55 |
| B 40 | V40 | 76 | M 10 | 98 | 70 | 73 | GN 911-M10-63 |
| B 42 | - | 76 | M 10 | 98 | 70 | 73 | GN 911-M10-63 |
| B 45 | V45 | 76 | M 10 | 98 | 70 | 73 | GN 911-M10-63 |
| B 48 | - | 76 | M 10 | 98 | 70 | 73 | GN 911-M10-63 |
| B 50 | V50 | 76 | M 10 | 98 | 70 | 73 | GN 911-M10-63 |
Specification
Aluminium
plastic coated
| black | SW | RAL 9005 | |
| textured finish | |||
| blank | BL | ||
matt shot-blasted
Clamping bores not machined
Socket cap screws DIN 912
Steel zinc plated / St. Steel
German material No. 1.4301
Hexagon nuts DIN 985
Steel zinc plated / St. Steel
German material No. 1.4301
Adjustable
clamping lever GN 911
Zinc die casting
Inserts / Distance bushings
Stainless Steel
German Material No. 1.4305
Information
The clamping bores of the tube connectors GN 241 are not machined and designed for construction tubings GN 990 or DIN 2391, DIN 2395 and DIN 2462 respectively.
The standard clamping bolts are socket cap screws DIN 912. They can be used in place of adjustable clamping levers GN 911 (see table of dimensions).
How to order
Tube connectors
GN 241-V45-76-1-SW
Code No.
241
s (d1)
V45
k
76
Id. No.
1
Finish
SW
Adjustable clamping levers GN 911 have to be ordered separately. They are supplied disassembled.
