Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
.
Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
| B | without lock nut, with knob |
| BK | with lock nut, with lifting knob |
| d1 Plunger-0,02/-0,04 Bore H7 | l1 min. | d2 | d3 | l2 | l3 | l4 | A/F | Spring load in N ≈ initial | end |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | M 8 x 1 | 16 | 35 | 16 | 5 | 10 | 4,5 | 12 |
| 4 | 6 | M 8 x 1 | 16 | 35 | 16 | 5 | 10 | 4 | 12,5 |
| 5 | 5 | M 10 x 1 | 19 | 40 | 18 | 6 | 12 | 5 | 15 |
| 5 | 8 | M 10 x 1 | 19 | 40 | 18 | 6 | 12 | 5 | 18 |
| 6 | 6 | M 12 x 1,5 | 23 | 48 | 22 | 6 | 14 | 6,5 | 19 |
| 6 | 9 | M 12 x 1,5 | 23 | 48 | 22 | 6 | 14 | 6 | 25 |
| 8 | 8 | M 16 x 1,5 | 28 | 58 | 26 | 8 | 17 | 8,5 | 26 |
| 8 | 12 | M 16 x 1,5 | 28 | 58 | 26 | 8 | 17 | 8,5 | 28 |
Indexing plungers GN 818 differ from indexing plungers GN 817, type B / BK only because of the unhardened plunger.
| How to order |
| ||||||
GN 818-4-6-B |
-
-