Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
.
Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
| A | without plastic cap |
| B | with plastic cap |
| d Plunger -0,02/-0,04 Bore +0,14/+0,1 | s | l1 | l2 | l3 | l4 | l5 | Spring load in N ≈ Initial | end |
|---|---|---|---|---|---|---|---|---|
| 6 | 16 | 56 | 10 | 30 | 32 | 42 | 12 | 32 |
| 8 | 16 | 56 | 10 | 30 | 32 | 42 | 12 | 32 |
| 8 | 20 | 69 | 12 | 38 | 37 | 52 | 21 | 58 |
| 10 | 16 | 56 | 10 | 30 | 32 | 42 | 12 | 32 |
| 10 | 20 | 69 | 12 | 38 | 37 | 52 | 21 | 58 |
| 12 | 20 | 69 | 12 | 38 | 37 | 52 | 21 | 58 |
Cam action indexing plungers GN 612.3 are used in cases where the locking pin must not protrude all the time. By rotating the lock through 180° the locking pin withdraws itself. A notch keeps the plunger in this position.
The square body can therefore be welded in any required position. In order to prevent a change in the spring load by the transferred heat we recommend spot welding the plunger body.
see also...
| How to order |
| ||||||
GN 612.3-10-16-A |
-
-