Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
.
Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
| A | 2x2 bores for countersunk screws |
| l1 | l2 | d2 | d3 | h1 | h2 | h3 | h4 ≈ | l3 | m1±0,2 | m2±0,2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 30 | 4,5 | 2,5 | 7 | 3,5 | 4 | 8 | 10,5 | 18 | 18 |
| 40 | 40 | 5,5 | 4 | 9 | 5 | 5,5 | 11 | 14 | 25 | 25 |
| 50 | 50 | 6,5 | 6 | 11,5 | 6 | 6,5 | 14 | 18 | 30 | 30 |
| 60 | 60 | 8,5 | 8 | 15 | 8 | 8,5 | 18 | 21 | 36 | 36 |

| How to order |
| ||||||||
237.1-50-50-A-CL |
-
-