for use in hygiene environment
GN 341.1 St. Steel-Levelling feet
| d1 | d2 | l1 | d3 | l2 | l3 | l4 Adjust- able range | l5 | l6 | l7 | A/F1 | A/F2 | Static load [N] (see information) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | M 16 | 125 | 150 | 175 | 200 | 24 | 45 | 13 | 32 | 4 | 16 | 45 | 20 | 12 | 27000 |
| 80 | M 16 | 128 | 153 | 178 | 203 | 24 | 45 | 13 | 32 | 5 | 18 | 45 | 20 | 12 | 24000 |
| 80 | M 20 | 152 | 177 | 202 | 252 | 30 | 56 | 16 | 40 | 5 | 18 | 56 | 24 | 16 | 24000 |
| 80 | M 24 | 176 | 226 | 276 | - | 35 | 67 | 19 | 48 | 5 | 18 | 67 | 30 | 20 | 24000 |
| 100 | M 16 | 130 | 155 | 180 | 205 | 24 | 45 | 13 | 32 | 6 | 20 | 45 | 20 | 12 | 21000 |
| 100 | M 20 | 155 | 180 | 205 | 255 | 30 | 56 | 16 | 40 | 6 | 20 | 56 | 24 | 16 | 21000 |
| 100 | M 24 | 179 | 229 | 279 | - | 35 | 67 | 19 | 48 | 6 | 20 | 67 | 30 | 20 | 21000 |
Specification
Stainless Steel
Foot
German Material
No. 1.4301
shot blasted
Bolt, adjustable sleeve
German Material
No. 1.4305
Bolt, adjustable sleeve
German Material
No. 1.4305
Rubber underlay
NBR (PERBUNAN)
85 ÷ 90 Shore hardness
bonded
Assembly screw
loctited
Information
St. Steel - Levelling feet for application in hygiene environment GN 341.1 have been designed to meet requirements in the food industry:
- With the convex shaped bolt head seat on the St. Steel foot, the formation of deposits is greatly reduced and the cleaning is simplified.
- The rubber underlay is firmly bonded into the St. Steel foot.
- The adjustable sleeve is shrouding the thread over its adjustable length and sharp edges and corners have been to a large extent avoided.
The load figures specified in the table above are based on a series of tests whereby a vertical load in relation to the horizontal plane of the foot is applied. If the above figures are exceeded, a permanent deformation of the St. Steel-foot can occur.
How to order
St. Steel-Levelling foot
GN 341.1-100-M20-180
Code No.
341.1
d1
100
d2
M20
l1
180
Manufacturer Information
original design code: The Code GN 341.1 is valid for Germany only
