with slot
GN 615 Spring plungers
| Type K Steel, standard spring load |
| Type KS Steel, high spring load |
| Type KN Stainless Steel, standard spring load |
| Type KSN Stainless Steel, high spring load |
| d1 | d2 | l ±0,1 | w compression | Spring load standard (Type K / initial | N ~ KN) end | Spring load high (Type KS / initial | N ~ KSN) end |
|---|---|---|---|---|---|---|---|
| M 3 | 1,5 | 7 | 0,4 | 3 | 4,5 | - | - |
| M 4 | 2,5 | 9 | 0,8 | 6 | 14,5 | - | - |
| M 5 | 3 | 12 | 0,9 | 8 | 14 | 15 | 22 |
| M 6 | 3,5 | 14 | 1 | 11 | 18 | 19 | 28 |
| M 8 | 4,5 | 16 | 1,5 | 18 | 31 | 36 | 62 |
| M 10 | 6 | 19 | 2 | 24 | 45 | 57 | 104 |
| M 12 | 8 | 22 | 2,5 | 26 | 49 | 61 | 110 |
| M 16 | 10 | 24 | 3,5 | 41 | 86 | 68 | 142 |
| M 20 | 12 | 30 | 4,5 | 56 | 111 | 84 | 166 |
| M 24 | 15 | 34 | 5,5 | 81 | 151 | 127 | 237 |
Specification
Type K / KS
Stainless Steel
blackened
Ball hardened
Spring
German Material No. 1.4568
Marking of the type:
KS. Ball yellow tempered
KSN: Housing yellow tinted
Information
St. Steel-Spring plungers GN 615 are used as detents as well as for push-on and push-off applications and ejectors.
Snap-indexing mechanism applications, together with various control levers, are of particular interest.
St. Steel-Spring plungers GN 615 with the thread lockings MVK and PFB on inquiry.
How to order
Spring plunger
GN 615-M6-K
Code No.
615
d1
M6
Type
K