Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
.
Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
| d1+0,1 NI KU | KD | MS | d2 NI KU KD | MS | d3 | l1 ≈ | l2 ≈ NI | l3±0,1 MS KU KD | w compression NI | MS KU KD | Spring load in N ≈ Type NI/MS initial | End | Spring load in N ≈ Type KU/KD initial | end |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | - | 3 | 2,4 | 2,4 | 3,5 | 4 | 0,75 | 0,6 | 0,7 | 0,6 | 1,8 | 3,5 | 1,7 | 3,6 |
| 4 | 4 | 4 | 3 | 2,5 | 4,6 | 5 | 0,9 | 1 | 1 | 0,8 | 2,5 | 6 | 2,5 | 6,5 |
| 5 | 5 | 5 | 4 | 3,5 | 5,6 | 6 | 0,9 | 1 | 1,4 | 1 | 3 | 6,5 | 4,5 | 9 |
| 6 | 6 | 6 | 5 | 4,5 | 6,5 | 7 | 1 | 1 | 1,8 | 1,6 | 5,5 | 11,5 | 6,5 | 13 |
| 8 | 8 | 8 | 6,5 | 6 | 8,5 | 9 | 1,1 | 1 | 2,4 | 1,9 | 7 | 12,5 | 8 | 18 |
| 10 | 10 | - | 8,5 | - | 11 | 13 | 1,7 | 1,5 | 3,3 | 2,4 | 8,5 | 18,5 | 12 | 23 |
| 12 | 12 | - | 10 | - | 13 | 16 | 2,3 | 1,5 | 4 | 3,3 | 12 | 26,5 | 13 | 25 |
Spring plungers GN 614 are used as detents as well as for push-on and push-off applications and ejectors.
A tolerance of H7 for the location hole of d1 is recommended.
Due to different production methods, the dimensions l2 and l3 are different.
| How to order |
| ||||
GN 614-6-NI |
-
-