Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
with internal thread
GN 440 Levelling feet
Type
| OS | without plastic cap |
| KR | with plastic cap, non-gliding |
| GV | with rubber, vulcanized |
| d1 | d2 | d3 | l1 | l2 | l3 | s1 | s2 | s3 | A/F | t min. | Static load in kN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | M 8 | 43 | 25 | 5 | 5,5 | 2 | 1,5 | 3,5 | 14 | 8 | 7 |
| 40 | M 10 | 43 | 28 | 5 | 5,5 | 2 | 1,5 | 3,5 | 14 | 10 | 7 |
| 40 | M 12 | 43 | 31 | 5 | 5,5 | 2 | 1,5 | 3,5 | 17 | 12 | 7 |
| 40 | M 16 | 43 | 37 | 5 | 5,5 | 2 | 1,5 | 3,5 | 22 | 16 | 7 |
| 50 | M 8 | 54 | 25 | 6 | 6,5 | 2,5 | 2 | 4 | 14 | 8 | 8 |
| 50 | M 10 | 54 | 28 | 6 | 6,5 | 2,5 | 2 | 4 | 14 | 10 | 8 |
| 50 | M 12 | 54 | 32 | 6 | 6,5 | 2,5 | 2 | 4 | 17 | 12 | 8 |
| 50 | M 16 | 54 | 37 | 6 | 6,5 | 2,5 | 2 | 4 | 22 | 16 | 8 |
| 60 | M 8 | 64 | 25 | 6 | 7 | 2,5 | 2 | 4,5 | 14 | 8 | 8 |
| 60 | M 10 | 64 | 28 | 6 | 7 | 2,5 | 2 | 4,5 | 14 | 10 | 10 |
| 60 | M 12 | 64 | 32 | 6 | 7 | 2,5 | 2 | 4,5 | 17 | 12 | 10 |
| 60 | M 16 | 64 | 37 | 6 | 7 | 2,5 | 2 | 4,5 | 22 | 16 | 10 |
| 80 | M 8 | 84 | 26 | 7 | 8 | 3 | 2 | 5 | 14 | 8 | 8 |
| 80 | M 10 | 84 | 29 | 7 | 8 | 3 | 2 | 5 | 14 | 10 | 10 |
| 80 | M 12 | 84 | 32 | 7 | 8 | 3 | 2 | 5 | 17 | 12 | 12 |
| 80 | M 16 | 84 | 38 | 7 | 8 | 3 | 2 | 5 | 22 | 16 | 12 |
| 80 | M 20 | 84 | 45 | 7 | 8 | 3 | 2 | 5 | 27 | 20 | 16 |
Filter combination produces no result.
Specification
Steel
Fixing screw
Stainless Steel A2, loctited
Plastic cap
Elastomer (TPE)
73 Shore, black
Rubber underlay (NBR)
70±5 Shore, black
vulcanized
RoHS compliant
- zinc plated, blue passivated
- Foot for Type GV
Stainless Steel 1.4301 - Internal thread
Tensile strength 500/mm2
Fixing screw
Stainless Steel A2, loctited
Plastic cap
Elastomer (TPE)
73 Shore, black
Rubber underlay (NBR)
70±5 Shore, black
vulcanized
RoHS compliant
Information
Levelling feet GN 440 are an easy and very reasonably priced foot design variant.
The static load bearing capacity given in the table rests on a test series in which the load has been applied perpendicular to the plate. For the values given in the table, the strain relief may result in minor deformations of the foot. The details relating to the load bearing capacity are non-binding recommended values and rule out any liability.
They constitute no general warranty of quality and condition. The user must determine from case to case whether a product is suitable for the intended use.
| How to order |
| ||||||
GN 440-50-M10-OS |
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
