Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
single or double
DIN 808 Universal joints with needle bearing
Bore code
| B | without keyway |
| K | with keyway |
| V | with square |
Type
| EW | single, needle bearing |
| DW | double, with needle bearing |
| d1 | d2H7 Bore | sH10 Square V | l1 Type EW | l2 Type DW | l3 | l4 | t min. |
|---|---|---|---|---|---|---|---|
| 22 | 10 | V 10* | 48 | 74 | 24 | 26 | 12 |
| 22 | 12 | V 10* | 62 | 88 | 31 | 26 | 18 |
| 25 | 12 | V 12* | 56 | 86 | 28 | 30 | 13 |
| 25 | 16 | V 12* | 74 | 104 | 37 | 30 | 21 |
| 28 | 14 | V 14* | 60 | 96 | 30 | 36 | 13 |
| 32 | 16 | V 16* | 68 | 104 | 34 | 36 | 16 |
| 32 | 20 | V 16* | 86 | 124 | 43 | 38 | 24 |
| 36 | 18 | V 18* | 74 | 114 | 37 | 40 | 17 |
| 42 | 20 | V 20* | 82 | 128 | 41 | 46 | 18 |
| 42 | 25 | V 20* | 108 | 156 | 54 | 48 | 31 |
| 45 | 22 | V 22* | 95 | 145 | 47,5 | 50 | 22 |
| 50 | 25 | V 25* | 108 | 163 | 54 | 55 | 26 |
| 50 | 30 | V 25* | 132 | 188 | 66 | 56 | 38 |
| 58 | 30 | V 30* | 122 | 190 | 61 | 68 | 29 |
| 58 | 32 | V 30* | 130 | 198 | 65 | 68 | 33 |
| 70* | 35 | V 35 | 140 | 212 | 70 | 72 | 35 |
* not availble from stock, requires a minimum order quantity
Specification
Steel
blank
Joint bearing areas, pins
case hardened
RoHS compliant
blank
Joint bearing areas, pins
case hardened
RoHS compliant
On request
with other or unequal bores
Information
The permissible r.p.m. of universal joints with needle bearings DIN 808 is higher than for those with friction bearings, but is still dependent on the load, duration of use as well as angular disposition. Ideal applications allow speeds of up to 4000 r.p.m.
Needle bearings give the universal joints at 3° to 5° angular disposition a considerably higher degree of efficiency than those fitted with friction bearings. The needle bearings have a permanent lubrication and thus do not require servicing.
Infomation regarding the selection of universal joints with needle bearing.
see also...
| How to order |
| ||||||||||
DIN 808-50-B25-163-DW |
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
