Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
.
Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
| Length l | d1H9 Bore B | d2 Thread | d3 | h1 | h2 | s Square | t min. |
|---|---|---|---|---|---|---|---|
| 40 | B 6 | M 6 | 9 | 30 | 20 | 13 | 16 |
| 55 | B 6 | M 6 | 10 | 33 | 22 | 14 | 18 |
| 55 | - | M 8 | 10 | 33 | 22 | 14 | 18 |
| 67 | B 6 | - | 11 | 37 | 25 | 16 | 20 |
| 67 | B 8 | M 8 | 11 | 37 | 25 | 16 | 20 |
| 80 | B 6 | - | 14 | 41 | 26 | 20 | 25 |
| 80 | B 8 | M 8 | 14 | 41 | 26 | 20 | 25 |
| 80 | - | M 10 | 14 | 41 | 26 | 20 | 25 |
| 80 | - | M 12 | 14 | 41 | 26 | 20 | 18 |
| 93 | B 6 | - | 15 | 45 | 28,5 | 21 | 25 |
| 93 | - | M 10 | 15 | 45 | 28,5 | 21 | 25 |
| 93 | - | M 12 | 15 | 45 | 28,5 | 21 | 18 |
T-handles GN 563 can be used on operating handles as well as on clamping fixtures. These handles lend themselves ideally for very high manual clamping forces.
| How to order |
| ||||
GN 563-80-B8 |
-
-