Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
.
Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
| R | Clamping by clockwise turn (with right-hand thread) |
| L | Clamping by anticlockwise turn (d2 = left-hand thread) |
| d1 Nominal dimension | d2 | Length l | h1 | h2 | r1 | r2 | s1 | s2 | A/F | x ±0,2 | z ±0,2 | Max. tightening torque Nm | Max. Clamping force F in kN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | M 4 | 12 | 4 | 2,6 | 4,8 | 5,5 | 0,46 | 0,66 | 3 | 4 | 5 | 2 | 0,1 |
| 16 | M 6 | 16 | 5,5 | 5 | 6,7 | 7,8 | 0,75 | 1,08 | 5 | 5,9 | 7 | 6 | 0,4 |
| 19 | M 8 | 20 | 6,5 | 5,8 | 8,3 | 9,6 | 0,92 | 1,23 | 6 | 7,1 | 8,6 | 25 | 3 |
| 24 | M 10 | 24 | 8 | 6,3 | 9,8 | 11,8 | 1,05 | 2,02 | 8 | 8,5 | 10,3 | 40 | 4,5 |
| 27 | M 12 | 18 | 9 | 8,5 | 11,7 | 13,6 | 1,29 | 1,91 | 10 | 10,1 | 12,2 | 55 | 6 |
| 27 | M 12 | 30 | 9 | 8,5 | 11,7 | 13,6 | 1,29 | 1,91 | 10 | 10,1 | 12,2 | 45 | 5 |
| 35 | M 16 | 24 | 12 | 10,7 | 15,6 | 17,7 | 1,46 | 2,1 | 14 | 13,2 | 16,2 | 90 | 10 |
| 35 | M 16 | 40 | 12 | 10,7 | 15,6 | 17,7 | 1,46 | 2,1 | 14 | 13,2 | 16,2 | 70 | 7,5 |
Cam point screws GN 418 are sturdy and compact elements, requiring a minimum of installation space and offering ultimate convenience and ease in handling.
The clamping forces F given in the table refer to the maximum permitted tightening torque and the specified screw-in depth t.
see also...
| How to order |
| ||||||||
GN 418-27-M12-30-R |
-
-